1 / 5
| نموذج رقم. | MPS995-5 | شهادة | ISO9001, بنفايات, CE, CE، ISO9001، iso13485 |
| مستوى الضوضاء | منخفض | الجهد االكهربى | 220 فولت، 380 فولت، 400 فولت، 415 فولت، 440v |
| نقاء | 99.5%~99.8% | نقاء الأكسجين | ≥99.5% (99.6%~99.85%) |
| الإخراج | 2-300 م³/ساعة (مخصص) | ضغط المنفذ | 0.1mpa إلى 50mpa( مخصص) |
| الخدمة | خدمة OEM/ODM | نوع تركيب الوحدة | مركبة على زلقة |
| نقطة الندى | -50℃-70℃ (مخصص) | عملية توفير الطاقة | توفير الطاقة الفائق |
| نظام التحكم | بي إل سي + إتش إم آي (سيمنز) | التشغيل | 7days,24hours تشغيل مستمر |
| خدمة التخصيص | خدمة دعم مخصصة حسب الطلب | مستوى تنقية الهواء | أربعة فلاتر + مجفف مبرد + مجفف امتصاص |
| الصناعات القابلة للتطبيق | قطع المعادن، فرن الزجاج، تعبئة أسطوانة الأكسجين | الغرض الرئيسي من المنتج | فصل الغازات الصناعية والطبية |
| التغليف القياسي | صندوق خشبي | القدرة الإنتاجية السنوية | 500 مجموعة / سنة |
| حزمة النقل | صندوق خشبي | تخصيص | OEM |
| الأصل | الصين | رمز النظام المنسق | 8421399090 |
Made in China 99.5% High purity oxygen generator adopts advanced PSA pressure swing adsorption technology. With high-performance oxygen molecular sieve, it separates oxygen from compressed air for on-site continuous oxygen production and then purified to 99.5%+ (99.6%~99.85%) purity with adjustable flow and stable purity.
It can real-time display oxygen purity, gas flow and working pressure, and comes with automatic venting for unqualified gas & maintenance reminder. With featuring stable performance, simple maintenance and low long-term operating cost; It is widely used in Medical, metal welding, metal heat treatment, chemical anti-oxidation, pharmaceutical production and laser cutting industries.









| Parameter | Details |
|---|---|
| Oxygen Purity | ≥99.5% (99.6%~99.85%) |
| Oxygen Output Range | 2-300 Nm³/h ( Customized) |
| Oxygen Outlet Pressure | 0.1Mpa to 50Mpa (14.5PSI to 7250PSI) ( Customized) |
| Oxygen Dew Point | -50℃~-70℃ (Customized) |
| Voltage | 380 V, 110 V, 480 V, 240 V, 440 V, 220 V (Customized) |
| Standard Compliance Certifications | GB,ASME,ISO,CE,UL,ANSI,etc |
| Core Gas Separation Process | Pressure Swing Adsorption (PSA) |
| Energy-saving Process | Ultra Energy-saving |
| Air Purification level | Four filters+Refrigerated dryer+Adsorption dryer(heatless dryer,no need consumpted air ) |
| Control system | PLC+HMI (Siemens) |
| Operation | 7days,24hours contious Operating |
| Primary Product Purpose | Industrial & medical gas separation |
| Applicable Industries | Metal cutting, Glass furnace, Oxygen cylinder filling station, Hospital medical supply, Lithium battery material, Sewage ozone treatment, Non-ferrous smelting |
| Unit Installation Type | Skid Mounted |
| Core Intelligent Advantages | Fully automatic operation, On-line and Romote Monitoring,Mobile App |
| Standard Packaging | Wooden box |
| Annual Production Capacity | 500 Sets / Year |
| Dimension(L*W*H) | Skid model (Customized) |
| Customization Service | OEM/ODM customized service support |








